Net Worth
Johnny Depp is one of the biggest film stars and also the highest-paid actor listed by the Guinness World Records. His estimated net worth is $100 million as of 2022.
Top 10 Grossing Movies
Movies | Box Office/ Budget | Role/ Compensation | Director |
Donnie Brasco (1997) | $124.9 million/ $35 million | Joseph D. ‘Joe Pistone ($5 million) | Mike Newell |
Pirates of the Caribbean(2003) | $654.3 million/ $140 million | Captain Jack Sparrow ($10 million) | Gore Verbinski |
What’s Eating Gilbert Grape(1993) | $10 million/ $11 million | Gilbert Grape (N/A) | Lasse Hallstrom |
Finding Neverland(2004) | $116.8 million/ $25 million | Sir James Matthew Barrie ($10.35 million) | Marc Forster |
Edward Scissorhands(1990) | $86 million/ $20 million | Edward Scissorhands ($3 million) | Tim Burton |
Ed Wood(1994) | $5.9 million/ $18 million | Ed Wood (N/A) | Tim Burton |
Sweeny Todd: The Demon Barber of Fleet Street(2002) | $153 million/ $50 million | Sweeny Todd (N/A) | Tim Burton |
Blow(2001) | $83.3 million/ $53 million | George Jung ($10 million) | Ted Demme |
Corpse Bride(2005) | $118.1 million/ $40 million | Victor Van Dort ($15 million) | Tim Burton, Mike Johnson |
Alice in Wonderland(2010) | $1.025 billion/ $200 million | Hatter ($68 million) | Tim Burton |
Assets
House |
Hollywood Hills ($19 Million) |
Kentucky Ranch (N/A) |
Penthouse ($12.78 million) |
House in England ($2.5 million) |
Island |
Halls Pond Cay Island ($3.6 million) |
Cars |
Ferrari 488 Spider ($3,00,000) |
Rolls-Royce Wraith ($330,000) |
Lincoln Navigator ($88,600) |
Mercedes-Maybach S650 Cabriolet ($200,000) |